IDOL
Jump to section: IOL · APLO · Problems by difficulty
# These ratings are subjective
Linguistics problems have incredibly subjective difficulty judgements. In fact, difficulties are so unknown that the people who write the contests make no (or very little) effort to try to order them in any meaningful way.
As a corollary, you should not take what's written here as gospel; anyway, it's probably a bad idea for you to do problems by difficulty[1]. I find this more useful for myself, but since I went through this effort anyways I decided to publish it. But if you find this useful regardless, all the power to you.
# Notation
All problems are rated on a scale of 1-10, with 1 being "very easy" and 10 being "very hard". In addtion, the true average is listed in a box after (out of 20). Some caveats:
- Problems are rated by how difficult it is to solve the whole problem. This can lead to one problem being rated higher than an other even if its numerical average score was larger, due to how partial credit is awarded. The correlation between my ratings and the averages is roughly 0.5.
- The eagle-eyed among you might have noticed that despite the above claiming the scale is from 1-10, some problems are marked with 11. These problems are too hard for contest and probably shouldn't have shown up (they might have had some solves in-contest anyway, but they usually have something that fundamentally makes them way too hard).
- Team problems are rated on their own scale, separately from individual problems. You should not think that a team problem rated 7 is as hard as an individual problem rated 7.
- Some problems are marked with a star ★. These are problems I especially liked[2].
# IOL
Plots for nerds
# APLO
# Problems by difficulty
Choose contests
| IOL | 2022 | 2 | Alabama sol. | 11 | 1.4 | |
| IOL | 2024 | 4 | Dâw sol. | 11 | 3.4 | |
| IOL | 2011 | 5 | EAN-13 sol. | 11 | 4.7 | |
| APLO | 2022 | 2 | Wayuu sol. | 11 | - | |
| APLO | 2026 | 4 | Lulamogi sol. | 11 | - | |
| IOL | 2017 | 2 | Abui sol. | 10 | 1.7 | |
| IOL | 2014 | 5 | Gbaya sol. | 10 | 2.1 | |
| IOL | 2021 | 2 | Zuni★ sol. | 10 | 2.1 | |
| APLO | 2020 | 3 | Koyra Chiini sol. | 10 | - | |
| APLO | 2021 | 2 | Cushillococha Ticuna sol. | 10 | - | |
| APLO | 2022 | 4 | Ngkolmpu sol. | 10 | - | |
| IOL | 2021 | 1 | Ekari sol. | 9 | 2.4 | |
| IOL | 2018 | 4 | Mountain Arapesh (Bukiyip) sol. | 9 | 3.2 | |
| IOL | 2013 | 2 | Tundra Yukaghir sol. | 9 | 3.8 | |
| IOL | 2016 | 4 | Iatmül sol. | 9 | 3.9 | |
| APLO | 2023 | 1 | Yimas sol. | 9 | - | |
| APLO | 2025 | 4 | Mako sol. | 9 | - | |
| IOL | 2023 | 5 | Supyire sol. | 8 | 4.7 | |
| APLO | 2019 | 2 | Urarina sol. | 8 | - | |
| APLO | 2023 | 5 | Kombai sol. | 8 | - | |
| APLO | 2024 | 2 | Wemba Wemba sol. | 8 | - | |
| APLO | 2024 | 3 | Bambara sol. | 8 | - | |
| APLO | 2025 | 5 | Khasi sol. | 8 | - | |
| APLO | 2026 | 5 | Bangime sol. | 8 | - | |
| IOL | 2016 | 2 | Luwian sol. | 7 | 4.1 | |
| IOL | 2015 | 3 | Soundex sol. | 7 | 5.5 | |
| IOL | 2025 | 2 | Gaahmg sol. | 7 | 6.2 | |
| IOL | 2021 | 5 | Rikbaktsa sol. | 7 | 6.7 | |
| IOL | 2016 | 1 | Aralle-Tabulahan sol. | 7 | 8.1 | |
| APLO | 2020 | 1 | Iaai sol. | 7 | - | |
| APLO | 2020 | 5 | Mantauran sol. | 7 | - | |
| APLO | 2021 | 1 | Pitjantjatjara sol. | 7 | - | |
| APLO | 2021 | 4 | Hdi sol. | 7 | - | |
| APLO | 2022 | 3 | Jarawara★ sol. | 7 | - | |
| APLO | 2022 | 5 | Miskito sol. | 7 | - | |
| APLO | 2023 | 4 | Inanwatan★ sol. | 7 | - | |
| APLO | 2024 | 5 | Chungli Ao sol. | 7 | - | |
| IOL | 2019 | 3 | Book Pahlavi script★ sol. | 6 | 3.1 | |
| IOL | 2007 | 3 | Georgian sol. | 6 | 3.4 | |
| IOL | 2018 | 5 | Akan★ sol. | 6 | 4.0 | |
| IOL | 2011 | 4 | Nahuatl sol. | 6 | 4.8 | |
| IOL | 2022 | 5 | Proto-Chamic, Phan Rang Cham and Tsat sol. | 6 | 5.1 | |
| IOL | 2015 | 2 | Kabardian sol. | 6 | 5.8 | |
| IOL | 2012 | 1 | Dyirbal sol. | 6 | 6.4 | |
| IOL | 2024 | 3 | Komnzo sol. | 6 | 6.5 | |
| IOL | 2014 | 4 | Engenni sol. | 6 | 6.6 | |
| IOL | 2019 | 1 | Yonggom sol. | 6 | 7.1 | |
| IOL | 2016 | 3 | Kunuz Nubian sol. | 6 | 7.2 | |
| IOL | 2017 | 1 | Birom sol. | 6 | 7.7 | |
| IOL | 2024 | 1 | Koryak sol. | 6 | 7.9 | |
| IOL | 2024 | 2 | Hadza sol. | 6 | 8.0 | |
| IOL | 2023 | 4 | Plains Cree sol. | 6 | 8.7 | |
| IOL | 2008 | 3 | Drehu and Cemuhî sol. | 6 | 13.0 | |
| IOL | 2009 | 1 | Sulka sol. | 6 | 14.6 | |
| APLO | 2019 | 1 | Ik sol. | 6 | - | |
| APLO | 2019 | 3 | Mee (Ekari) sol. | 6 | - | |
| APLO | 2019 | 5 | Old Turkic script★ sol. | 6 | - | |
| APLO | 2020 | 2 | Walman sol. | 6 | - | |
| APLO | 2021 | 3 | Osmanya script/Somali★ sol. | 6 | - | |
| APLO | 2024 | 4 | Mairasi sol. | 6 | - | |
| APLO | 2025 | 2 | Looma sol. | 6 | - | |
| APLO | 2026 | 1 | Ja’a Kumiai sol. | 6 | - | |
| APLO | 2026 | 2 | Hiaki★ sol. | 6 | - | |
| IOL | 2009 | 4 | Old Indic★ sol. | 5 | 1.3 | |
| IOL | 2015 | 1 | Nahuatl and Arammba sol. | 5 | 3.4 | |
| IOL | 2013 | 3 | Pirahã★ sol. | 5 | 4.1 | |
| IOL | 2005 | 5 | Lithuanian sol. | 5 | 4.8 | |
| IOL | 2008 | 2 | Old Norse sol. | 5 | 5.8 | |
| IOL | 2012 | 3 | Basque sol. | 5 | 6.3 | |
| IOL | 2018 | 1 | Creek sol. | 5 | 6.4 | |
| IOL | 2011 | 1 | Menominee sol. | 5 | 6.5 | |
| IOL | 2006 | 3 | Khmer sol. | 5 | 6.8 | |
| IOL | 2019 | 5 | Nooni sol. | 5 | 7.3 | |
| IOL | 2017 | 5 | Madak★ sol. | 5 | 7.4 | |
| IOL | 2024 | 5 | Yanyuwa sol. | 5 | 7.6 | |
| IOL | 2014 | 3 | Tangut★ sol. | 5 | 7.7 | |
| IOL | 2025 | 3 | Kuria★ sol. | 5 | 7.7 | |
| IOL | 2022 | 3 | Nǀuuki (Nǁng) sol. | 5 | 7.9 | |
| IOL | 2023 | 3 | Coastal Marind sol. | 5 | 8.0 | |
| IOL | 2016 | 5 | Jaqaru sol. | 5 | 8.6 | |
| IOL | 2004 | 5 | Chuvash sol. | 5 | 8.9 | |
| IOL | 2012 | 4 | Teop sol. | 5 | 8.9 | |
| IOL | 2013 | 4 | Muna★ sol. | 5 | 9.0 | |
| IOL | 2009 | 5 | Nahuatl sol. | 5 | 9.2 | |
| IOL | 2011 | 2 | Faroese★ sol. | 5 | 9.3 | |
| IOL | 2008 | 5 | Inuktitut sol. | 5 | 9.8 | |
| IOL | 2022 | 1 | Ubykh sol. | 5 | 10.3 | |
| IOL | 2015 | 4 | Wambaya sol. | 5 | 10.4 | |
| IOL | 2017 | 3 | Kimbundu sol. | 5 | 10.5 | |
| IOL | 2019 | 2 | Yurok★ sol. | 5 | 10.8 | |
| IOL | 2023 | 1 | Guazacapán Xinka sol. | 5 | 11.3 | |
| IOL | 2005 | 1 | Tzotzil sol. | 5 | 12.9 | |
| APLO | 2019 | 4 | Hebrew sol. | 5 | - | |
| APLO | 2021 | 5 | Sandawe★ sol. | 5 | - | |
| APLO | 2022 | 1 | Panará sol. | 5 | - | |
| APLO | 2024 | 1 | Tutuba sol. | 5 | - | |
| APLO | 2025 | 1 | Misantla Totonac★ sol. | 5 | - | |
| APLO | 2025 | 3 | Tangsa sol. | 5 | - | |
| IOL | 2004 | 3 | Latin sol. | 4 | 3.9 | |
| IOL | 2003 | 2 | Arabic Arithmetic sol. | 4 | 6.9 | |
| IOL | 2014 | 2 | Kiowa★ sol. | 4 | 7.0 | |
| IOL | 2014 | 1 | Benabena★ sol. | 4 | 7.5 | |
| IOL | 2012 | 2 | Umbu-Ungu sol. | 4 | 7.7 | |
| IOL | 2022 | 4 | Arabana★ sol. | 4 | 8.6 | |
| IOL | 2019 | 4 | West Tarangan sol. | 4 | 8.9 | |
| IOL | 2018 | 3 | Terêna sol. | 4 | 9.0 | |
| IOL | 2021 | 3 | Kilivila sol. | 4 | 9.4 | |
| IOL | 2012 | 5 | Rotuman sol. | 4 | 9.6 | |
| IOL | 2023 | 2 | Apurinã★ sol. | 4 | 9.7 | |
| IOL | 2025 | 4 | Kewa★ sol. | 4 | 9.9 | |
| IOL | 2013 | 1 | Yidiny★ sol. | 4 | 10.6 | |
| IOL | 2008 | 1 | Micmac★ sol. | 4 | 12.9 | |
| IOL | 2007 | 5 | Turkish and Tatar sol. | 4 | 14.6 | |
| APLO | 2020 | 4 | Tübatulabal sol. | 4 | - | |
| APLO | 2023 | 2 | Ktunaxa★ sol. | 4 | - | |
| IOL | 2009 | 3 | Burmese sol. | 3 | 4.3 | |
| IOL | 2010 | 2 | Drehu sol. | 3 | 7.4 | |
| IOL | 2006 | 4 | Udihe sol. | 3 | 8.8 | |
| IOL | 2006 | 5 | Ngoni sol. | 3 | 8.8 | |
| IOL | 2021 | 4 | Agbirigba sol. | 3 | 9.2 | |
| IOL | 2005 | 3 | Mansi★ sol. | 3 | 10.7 | |
| IOL | 2017 | 4 | Khom script/Laven sol. | 3 | 11.2 | |
| IOL | 2003 | 3 | Basque Dates sol. | 3 | 11.6 | |
| IOL | 2005 | 4 | Yoruba sol. | 3 | 11.6 | |
| IOL | 2007 | 1 | Braille | 3 | 11.8 | |
| IOL | 2005 | 2 | Lango sol. | 3 | 12.0 | |
| IOL | 2006 | 1 | Lakhota sol. | 3 | 12.6 | |
| IOL | 2008 | 4 | Copainalá Zoque sol. | 3 | 13.0 | |
| IOL | 2007 | 2 | Movima sol. | 3 | 14.2 | |
| IOL | 2004 | 1 | Kayapo sol. | 3 | 15.3 | |
| APLO | 2026 | 3 | Ngiti sol. | 3 | - | |
| IOL | 2015 | 5 | Somali Masafo sol. | 2 | 3.6 | |
| IOL | 2007 | 4 | Ndom sol. | 2 | 3.8 | |
| IOL | 2006 | 2 | Catalan sol. | 2 | 9.2 | |
| IOL | 2025 | 5 | Kaqchikel sol. | 2 | 9.3 | |
| IOL | 2010 | 5 | Romansch sol. | 2 | 9.4 | |
| IOL | 2009 | 2 | Maninka and Bamana sol. | 2 | 11.2 | |
| IOL | 2011 | 3 | Vai sol. | 2 | 13.9 | |
| IOL | 2018 | 2 | Hakhun sol. | 2 | 14.1 | |
| IOL | 2025 | 1 | Dzongkha sol. | 2 | 14.6 | |
| IOL | 2003 | 1 | Transcendental Algebra sol. | 2 | 14.9 | |
| IOL | 2003 | 4 | Adyghe sol. | 2 | 15.2 | |
| IOL | 2004 | 4 | Lakhota★ sol. | 2 | 15.2 | |
| IOL | 2010 | 1 | Budukh sol. | 2 | 15.5 | |
| IOL | 2010 | 4 | mRNA Sequencing sol. | 1 | 9.5 | |
| IOL | 2004 | 2 | Swift News Agency sol. | 1 | 11.8 | |
| IOL | 2013 | 5 | Telepathy sol. | 1 | 13.3 | |
| IOL | 2003 | 5 | French sol. | 1 | 14.1 | |
| IOL | 2010 | 3 | Blissymbolics sol. | 1 | 14.3 | |
| APLO | 2023 | 3 | Kobon sol. | 1 | - |
Since there is no way to judge a problem's difficulty just by sight, using difficulty to decide which problems to attempt may hinder your ability to develop this skill for yourself. Anyway, there are quite few problems in general, so you should try to use them wisely! ↩︎
I was planning to make a so-called "quality rating", but I honestly think that such fine-grained distinctions in quality are not really necessary. Essentially, there are some problems I like, and everything else kind of blends in (okay, there are some problems I don't like, but I don't feel the need to shame them publicly). ↩︎